Welcome to the 2012 Roaring Republican election page covering the Republican primaries and the general election to unseat President Barack Obama! Over the coming months as news breaks, this section will serve as a guide to the election, the candidates, the state primaries and the general election Hopefully 2012 will continue the surge of support for the Tea Party movement and the people who are shaping the modern Republican Party.
Roadmap/Sections
The 2012 Senate Election Races
The 2012 Republican National Convention
Apportionment
On December 21st 2012 the United States Census Bureau released new numbers reapportioning Congressional seats based on individual states increases and decreases in population.
Gaining Seats
Texas will gain 4, Florida 2, Arizona, Georgia, Nevada, South Carolina and Utah will all gain 1 seat each.
Losing Seats
New York and Ohio will each lose 2 seats while Illinois, Iowa, Louisiana, Massachusetts, Michigan, Missouri, New Jersey and Pennsylvania will all lose 1 seat each.
| Alabama | 0 |
| Alaska | 0 |
| Arizona | 1 |
| Arkansas | 0 |
| California | 0 |
| Colorado | 0 |
| Connecticut | 0 |
| Delaware | 0 |
| Florida | 2 |
| Georgia | 1 |
| Hawaii | 0 |
| Idaho | 0 |
| Illinois | -1 |
| Indiana | 0 |
| Iowa | -1 |
| Kansas | 0 |
| Kentucky | 0 |
| Louisiana | -1 |
| Maine | 0 |
| Maryland | 0 |
| Massachusetts | -1 |
| Michigan | -1 |
| Minnesota | 0 |
| Mississippi | 0 |
| Missouri | -1 |
| Montana | 0 |
| Nebraska | 0 |
| Nevada | 1 |
| New Hampshire | 0 |
| New Jersey | -1 |
| New Mexico | 0 |
| New York | -2 |
| North Carolina | 0 |
| North Dakota | 0 |
| Ohio | -2 |
| Oklahoma | 0 |
| Oregon | 0 |
| Pennsylvania | -1 |
| Rhode Island | 0 |
| South Carolina | 1 |
| South Dakota | 0 |
| Tennessee | 0 |
| Texas | 4 |
| Utah | 1 |
| Vermont | 0 |
| Virginia | 0 |
| Washington | 1 |
| West Virginia | 0 |
| Wisconsin | 0 |
| Wyoming | 0 |


