<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roaring Republican</title>
	<atom:link href="http://roaringrepublican.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://roaringrepublican.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 16:55:44 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Polling: Romney Up big in Colorado, Santorum in Minnesota Lead</title>
		<link>http://roaringrepublican.com/blog/2012/02/05/polling-romney-up-big-in-colorado-santorum-in-minnesota-lead/</link>
		<comments>http://roaringrepublican.com/blog/2012/02/05/polling-romney-up-big-in-colorado-santorum-in-minnesota-lead/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:55:44 +0000</pubDate>
		<dc:creator>Roaring Republican</dc:creator>
				<category><![CDATA[Election News]]></category>

		<guid isPermaLink="false">http://roaringrepublican.com/?p=5067</guid>
		<description><![CDATA[Last night Mitt Romney took Nevada by storm and if Public Policy Polling&#8217;s latest are any indication, there is further bad news for Newt Gingrich ahead in Colorado and Minnesota as Romney and Santorum are both on the rise. According &#8230; <a href="http://roaringrepublican.com/blog/2012/02/05/polling-romney-up-big-in-colorado-santorum-in-minnesota-lead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last night Mitt Romney took Nevada by storm and if <a href="http://www.publicpolicypolling.com/main/2012/02/romney-up-in-colorado-close-race-in-minnesota.html">Public Policy Polling&#8217;s</a> latest are any indication, there is further bad news for Newt Gingrich ahead in Colorado and Minnesota as Romney and Santorum are both on the rise.</p>
<p>According to the latest from PPP Romney is polling at 40% in Colorado to 26% for Rick Santorum, 18% for Gingrich, and 12% for Ron Paul. Meanwhile Santorum is actually leading their poll in Minnesota at 29% to 27% for Romney, 22% for Gingrich, and 19% for Paul.</p>
<p>PPP is watching an overall trend downward for Gingrich. Check out the link above for more insight into the numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://roaringrepublican.com/blog/2012/02/05/polling-romney-up-big-in-colorado-santorum-in-minnesota-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forgotten Man &#8211; Jon McNaughton</title>
		<link>http://roaringrepublican.com/blog/2012/02/04/the-forgotten-man-jon-mcnaughton/</link>
		<comments>http://roaringrepublican.com/blog/2012/02/04/the-forgotten-man-jon-mcnaughton/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:45:45 +0000</pubDate>
		<dc:creator>Roaring Republican</dc:creator>
				<category><![CDATA[Republican Party]]></category>

		<guid isPermaLink="false">http://roaringrepublican.com/?p=5065</guid>
		<description><![CDATA[h/t Dvorak Blog]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/4KGlBHyVeYU" frameborder="0" allowfullscreen></iframe></p>
<p>h/t <a href="http://www.dvorak.org/blog/2012/02/03/the-forgotten-man-jon-mcnaughton/">Dvorak Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://roaringrepublican.com/blog/2012/02/04/the-forgotten-man-jon-mcnaughton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Romney Wins the Florida Primary</title>
		<link>http://roaringrepublican.com/blog/2012/01/31/mitt-romney-wins-the-florida-primary/</link>
		<comments>http://roaringrepublican.com/blog/2012/01/31/mitt-romney-wins-the-florida-primary/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:07:05 +0000</pubDate>
		<dc:creator>Roaring Republican</dc:creator>
				<category><![CDATA[Election News]]></category>

		<guid isPermaLink="false">http://roaringrepublican.com/?p=5061</guid>
		<description><![CDATA[Mitt Romney has won the Florida primary. Newt Gingrich has come in second, Rick Santorum third and Ron Paul fourth. Every previous Republican nominee has won Florida. However Newt Gingrich has become the first Republican candidate to win South Carolina &#8230; <a href="http://roaringrepublican.com/blog/2012/01/31/mitt-romney-wins-the-florida-primary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mitt Romney has won the <a href="http://roaringrepublican.com/republican-primary/" title="Primary &#038; Republican GOP Candidates for 2012">Florida primary</a>. Newt Gingrich has come in second, Rick Santorum third and Ron Paul fourth. Every previous Republican nominee has won Florida. However Newt Gingrich has become the first Republican candidate to win South Carolina without winning Florida.</p>
<p>Numbers to come.</p>
<p><a href="http://www.foxnews.com/politics/elections/2012/florida-primary-jan-31/exit-polls" title="Florida 2012 Republican Primary Exit Polls">See exit polls</a></p>
<p><a href="http://www.twitter.com/LisaDCNN" title="Lisa D CNN Florida Exit Polls" target="_blank">@LisaDCNN</a> &#8211; FL EXIT POLLS – Romney sweeps: He won all age groups, all income groups, all education groups (HS, college, postgrad, etc.)</p>
<p><a href="https://twitter.com/#!/ErinBurnett/status/164511844084621312" title="Erin Burnett Florida Primary">@ErinBurnett</a> &#8211; Another amazing #: #democrat #superpacs spent $2.28M on BROADCAST ads alone against #republican candidates in #florida primary</p>
<p><a href="http://tampa.cbslocal.com/2012/01/31/rubio-florida-primary-winner-to-be-nominee-of-our-party/" title="Rubio Says Florida Winner Will be Republican nominee">Marco Rubio: Florida winner will be nominee</a></p>
]]></content:encoded>
			<wfw:commentRss>http://roaringrepublican.com/blog/2012/01/31/mitt-romney-wins-the-florida-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama the Most Polarizing President Ever</title>
		<link>http://roaringrepublican.com/blog/2012/01/30/obama-the-most-polarizing-president-ever/</link>
		<comments>http://roaringrepublican.com/blog/2012/01/30/obama-the-most-polarizing-president-ever/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:16:31 +0000</pubDate>
		<dc:creator>Roaring Republican</dc:creator>
				<category><![CDATA[Roaring Republican]]></category>

		<guid isPermaLink="false">http://roaringrepublican.com/?p=5060</guid>
		<description><![CDATA[Check out this story from the Washington Post using presidential polling to show Obama is the most polarizing president we&#8217;ve ever had. He beats out former title holder President George W. Bush. I bring this up not just to bash &#8230; <a href="http://roaringrepublican.com/blog/2012/01/30/obama-the-most-polarizing-president-ever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://roaringrepublican.com/wp-content/uploads/2011/01/obama_vs_obama-300x186.jpg" alt="Senator Obama Vs President Obama" title="obama_vs_obama" width="300" height="186" class="alignright size-medium wp-image-3938" />
<p>Check out <a href="http://www.washingtonpost.com/blogs/the-fix/post/obama-the-most-polarizing-president-ever/2012/01/29/gIQAmmkBbQ_blog.html">this story from the Washington Post</a> using presidential polling to show Obama is the most polarizing president we&#8217;ve ever had. He beats out former title holder President George W. Bush. I bring this up not just to bash the president, which is fine too, but to make a note of something. The media LOVES to point to the leaders we embrace on the far right and scream about electability and their polarizing nature. That reasoning has dominated the 2012 primary and is driving the push behind Mitt Romney seen as the &#8220;electable&#8221; candidate.</p>
<p>What about the president&#8217;s polarizing nature though? Where are the calls to drop him from the ticket? Where is the outrage that this man ran on the idea of bringing the country closer together but has, in action, driven us further apart? The president uses divisive language at every turn, vilifies his opponents and refuses to accept compromise on a few small issues to push forward much larger legislation that most Americans and politicians from both sides agree with. Funny then that we are always the bad people who are polarized and trying to stop him.</p>
<p>The reality is, our nation has been moving in this direction for awhile now. Our politics are becoming more polarized as we see a larger division between what the grassroots members of each Party want and what is being delivered by elected officials. The far right and the far left are electing politicians more in-line with what we want because they are moving toward the center. To reach the base, each side is becoming more entrenched. As someone on the far right the more the President and Democrats align themselves with the far left, the more I will dislike them and fight back.</p>
<p>Pretty simple to figure out here. The shock is that much of the media, completely aligned with the President, are surprised that his agenda is pissing off so many people. Even more shocking? George W. Bush recieved his record breaking gap after being pummeled by the hour by ABC, NBC, CBS, MSNBC, CNN, Hollywood movies, television shows, publications like Time Magazine, the New York Times and so on and so on. Obama has skated through with amazing media attention and still is disliked by a large population of Americans. Quite the achievement.</p>
]]></content:encoded>
			<wfw:commentRss>http://roaringrepublican.com/blog/2012/01/30/obama-the-most-polarizing-president-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Debate Showed Candidates Stuck in Mud</title>
		<link>http://roaringrepublican.com/blog/2012/01/27/florida-debate-showed-candidates-stuck-in-mud/</link>
		<comments>http://roaringrepublican.com/blog/2012/01/27/florida-debate-showed-candidates-stuck-in-mud/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:58:12 +0000</pubDate>
		<dc:creator>Roaring Republican</dc:creator>
				<category><![CDATA[Election News]]></category>

		<guid isPermaLink="false">http://roaringrepublican.com/?p=5054</guid>
		<description><![CDATA[Last night’s debate continued the knock-down-drag-out battle between Mitt Romney and Newt Gingrich and had plenty of personal attacks that would send waves of joy up and down the spines of liberals. It was also filled with low-point moments for &#8230; <a href="http://roaringrepublican.com/blog/2012/01/27/florida-debate-showed-candidates-stuck-in-mud/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last night’s debate continued the knock-down-drag-out battle between Mitt Romney and Newt Gingrich and had plenty of personal attacks that would send waves of joy up and down the spines of liberals. It was also filled with low-point moments for both candidates whose one-upmanship and personal failings were often met with glaringly obvious rebuttals. Example: Gingrich claiming Romney profited from Fannie Mae and Freddie Mac because his blind trust held funds that bought bonds in both entities. Romney fired back that his team looked into it, Newt’s portfolio grew by doing the same. Newt’s attempt at holding the final world was to point out that, yes, this was true but he didn’t profit as much as Romney so it was somehow OK. It wasn’t the only low moment but it was the one that lost me completely and made me realize the two are stuck in the mud and spinning their wheels with no way out.</p>
<p>When asked about the subject Ron Paul scored major points by essentially saying he didn’t care and that it was time to move onto real issues. Rick Santorum repeatedly tried to elevate the debate beyond the petty attacks, Newt joyfully tried to echo his calls for a few minutes to score points, then Romney baited Gingrich and it began anew with an onslaught between them.</p>
<p>I would be the first person to argue that there is some benefit to this kind of infighting in a primary. Dirty laundry is aired and rebuttals honed for the general. Similar attacks and disclosure filled the Democrat primary in 2008 and it did not stop their candidate from going on to win. I could also argue that had we experienced more vetting in that election we may have been spared the embarrassment of nominating such a flawed candidate in John McCain.</p>
<p>We moved long ago though from productive vetting to childish and ill-formed arguments and that is not just because our candidates are poor vessels as attackers but also because they are almost the exact same candidate. Nearly every attack is followed with “well so did you.” On every topic from the environment to health care reform to immigration their attacks against one another recall Michele Bachmann simply lumping the two together as “Newt Romney.” Meanwhile their fake outrage over the other’s sinister attacks and attempts to play victim are laughable and only serve to lower their credibility and stature.</p>
<p>I have plenty of issues with both Rick Santorum and Ron Paul but last night I found myself very easily putting those aside. The two rose above, made their case on a host of issues and put forward consistent visions. While each disagrees strongly with the other, they rarily lower themselves to personal attacks. Where they disagree there is true division that represents fundamental ideological differences between libertarians and the christian right.</p>
<p>While entertaining in a schadenfreude way last nights debate and the ensuring attacks between Newt Romney is an embarrassment for our party advanced by two similarly flawed candidates. If this is the best we can do for November, I fear we will lose.</p>
]]></content:encoded>
			<wfw:commentRss>http://roaringrepublican.com/blog/2012/01/27/florida-debate-showed-candidates-stuck-in-mud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

